Product Details
+
High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.
Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods
ITEM NO. | CUTTING DIA | LOC | SHK DIA | OAL | FLUTES |
0.2500 in | 1.2500 in | 0.2500 in | 3.0000 in | 2 | |
0.3750 in | 1.5000 in | 0.3750 in | 4.0000 in | 2 | |
0.5000 in | 1.2500 in | 0.5000 in | 4.0000 in | 2 | |
0.1250 in | 0.5000 in | 0.2500 in | 2.0000 in | 2 | |
0.5000 in | 1.7500 in | 0.5000 in | 4.0000 in | 2 | |
0.5000 in | 2.1250 in | 0.5000 in | 4.0000 in | 2 | |
0.2500 in | 0.8750 in | 0.2500 in | 3.0000 in | 2 | |
0.1875 in | 0.3750 in | 0.1875 in | 2.5000 in | 2 | |
0.3750 in | 1.0000 in | 0.3750 in | 3.0000 in | 2 | |
0.1875 in | 0.6250 in | 0.2500 in | 2.5000 in | 2 | |
0.6250 in | 1.7500 in | 0.6250 in | 5.0000 in | 2 | |
0.6250 in | 2.2500 in | 0.6250 in | 5.0000 in | 2 | |
0.7500 in | 2.5000 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 1.7500 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 4.0000 in | 0.7500 in | 6.5000 in | 2 | |
1.0000 in | 4.0000 in | 1.0000 in | 6.5000 in | 2 | |
12.00 mm | 35.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 45.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 55.00 mm | 12.00 mm | 100.00 mm |
52-764, 20mm Dia, 65mm LOC, 20mm Shank Dia, 125mm OAL, 2 Flute Router Bit$ 77.09 $ 59.30 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 86.09 $ 66.22 Fuelx Pro Yezdi Roadster![]() $ 78.04 $ 60.03 Rudy Project Fotonyk 3FX Polarized Sunglasses Color Matte Black Fluo Green![]() $ 71.12 $ 54.71 Seiko 5 Sports Automatic Silver Stainless Steel Band Watch SRPD55K1 (LOCAL BUYERS ONLY)![]() $ 116.95 $ 91.95 Google WiFi System, 1-Pack - Router Replacement for Whole Home Coverage - NLS-1304-25,white![]() $ 17.19 Blue Seal Home Fresh Shepherd 16![]() $ 109.99 $ 99.99 Fantasy X-Tensions Elite 7 In. Sleeve With 1 In. Plug![]() $ 71.40 Caflon Blu Ear Piercing Starter Kit![]() $ 25.00 5.3 Inch Antenna, VHF 162-174 MHz, DP-NC1D for Harris XG-25P![]() $ 89.99 1999 2000 Honda Civic Headlight Assembly Black Case Amber Reflector Clear Lens![]() $ 69.99 3FT Spiral Antenna Led Whip Light RF Remote Control | 8.6FT Wire 5Pin SwitchCart
+
![]() Your cart is currently empty.
|