Product Details
+
High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.
Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods
ITEM NO. | CUTTING DIA | LOC | SHK DIA | OAL | FLUTES |
0.2500 in | 1.2500 in | 0.2500 in | 3.0000 in | 2 | |
0.3750 in | 1.5000 in | 0.3750 in | 4.0000 in | 2 | |
0.5000 in | 1.2500 in | 0.5000 in | 4.0000 in | 2 | |
0.1250 in | 0.5000 in | 0.2500 in | 2.0000 in | 2 | |
0.5000 in | 1.7500 in | 0.5000 in | 4.0000 in | 2 | |
0.5000 in | 2.1250 in | 0.5000 in | 4.0000 in | 2 | |
0.2500 in | 0.8750 in | 0.2500 in | 3.0000 in | 2 | |
0.1875 in | 0.3750 in | 0.1875 in | 2.5000 in | 2 | |
0.3750 in | 1.0000 in | 0.3750 in | 3.0000 in | 2 | |
0.1875 in | 0.6250 in | 0.2500 in | 2.5000 in | 2 | |
0.6250 in | 1.7500 in | 0.6250 in | 5.0000 in | 2 | |
0.6250 in | 2.2500 in | 0.6250 in | 5.0000 in | 2 | |
0.7500 in | 2.5000 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 1.7500 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 4.0000 in | 0.7500 in | 6.5000 in | 2 | |
1.0000 in | 4.0000 in | 1.0000 in | 6.5000 in | 2 | |
12.00 mm | 35.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 45.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 55.00 mm | 12.00 mm | 100.00 mm |
52-764, 20mm Dia, 65mm LOC, 20mm Shank Dia, 125mm OAL, 2 Flute Router Bit$ 77.09 $ 59.30 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 58.57 $ 45.05 Sony WH-1000XM5 Bluetooth Wireless Noise-Canceling Headphones - Silver![]() $ 89.90 Telstra Netgear Orbi 4GX Router Magnetic Base Mobile Antenna Booster![]() $ 68.33 $ 52.56 Bosch Plena Booster Amplifier 240W LBD1935/00![]() $ 25.00 Memory Optimizer, CurcuminRich![]() $ 38.00 TRICK & TREAT CONCEALER - Active Propolis Cream Concealer![]() $ 30.00 7 Inch Antenna, 3dB Gain, 764-870 MHz, MAEV-NNC5K for Harris XG-75P![]() $ 67.29 $ 51.76 BD Diesel 1057939 Throttle Sensitivity Booster; Version 3.0;![]() $ 50.25 $ 47.95 PCTEL BMAX150DS VHF (150-174MHz) Spring-Loaded Antenna for Mobiles![]() $ 70.69 $ 54.38 Dakota Alert MURS Wireless Vehicle Detection PIR Motion Sensor![]() $ 52.38 $ 40.29 Double Band Wedge Slingback Sandal with Removable Footbed in Stone - 12533Cart
+
![]() Your cart is currently empty.
|